Integration Support for Meters with Pulsed Outputs
Electric Meters, Natural Gas Meters, Water Meters
Integration Support for Meters with Pulsed Outputs
Electric Meter - Pulsed Outputs and Pulse Counting
Electric Meter - Pulsed Outputs and Pulse Counting
Pulsed output data capture has traditionally been the primary data collection format provided by metering technologies prior to the wide adoption of open protocol data. Pulse data can be very accurate as long as the output format properly matches with the pulse accumulation device. This format of data sharing reduces signal quality issues from analog outputs and relies on the meter to accurately measure total flow and provide an output once the configured volume has been reached.
This page provides guidance on the typical meter manufacturers and whether outputs are available. If the meters are on this list, our integration components will have the ability to integrate the data into our cloud dashboard.
A KYZ pulse output is classically a 3-wire “dry contact” switch: K (common), Y, Z. The output alternates between K–Y and K–Z as energy is consumed. The pulse factor or K-Factor is scaled based on the meter manufacturer.
KYZ pulsing is the most common electrical output option from utility meters and utility grade panel meters from a wide range of primary gear utility grade meters.
Some meters advertise Form A (2-wire) or Form C (3-wire) type pulse outputs.
Many modern meters use solid-state or electronic switching instead of mechanical relays for KYZ outputs to reduce wear.
Some multifunction meters also include relay outputs (e.g. for alarms, load control) in addition to pulse outputs.
Some of the most common panel meters that provides pulsed output (KYZ Pulse & Relay outputs) are shown below. This list is only a list of the most common meters that have pulsed output capabilities.
When the electric meter is capable of providing consumption pulses, Emergent Metering can provide the needed hardware to count the output pulses, accumulate them over time and trend this data in our cloud dashboard.
| # | Manufacturer | Representative Models | Output Type | Datasheet / Reference |
|---|---|---|---|---|
| 1 | Electro Industries / EIG (NY) | Shark 200, Shark 270, Shark 250, Nexus 1450 | KYZ pulse & relay outputs | EIG Shark 200 Datasheet |
| 2 | GE Vernova / GE Grid Solutions (CT) | EPM 5300, EPM 5350, kV2c, I-210+ | KYZ pulse, Form C relay | GE EPM 5300 Datasheet |
| 3 | Schneider Electric / Square D (TX) | PowerLogic PM8000, PM5000, iEM3xxx | Digital output / KYZ mode | Schneider PM8000 Datasheet |
| 4 | Eaton (PA) | PXM350, IQ 35M, IQ 250 | Pulse / relay outputs | Eaton PXM350 TD150024EN |
| 5 | Accuenergy (CA/US) | Acuvim II, AcuRev 2100 | Relay & pulse modules | Accuenergy Acuvim II Datasheet |
| 6 | Veris Industries / Schneider (OR) | E50C2, E31A2, H353 | Pulse output / Modbus | Veris E50 Spec Sheet |
| 7 | Honeywell E-Mon (MN) | Class 2000 3-Phase Pulse | Pulse output (Form A) | E-Mon Class 2000 Product Page |
| 8 | Siemens (GA) | SENTRON PAC3200, PAC4200 | Pulse output / digital DO | Siemens SENTRON PAC Datasheet |
| 9 | SATEC (NJ) | EM133, PM130-PRO | Relay / pulse configurable | SATEC PM130 Datasheet |
| 10 | Continental Control Systems (CO) | WattNode WNB-3Y-208-P, WNB-3Y-480-P | Pulse output (KYZ wires) | WattNode Pulse Datasheet |
| 11 | Dent Instruments (OR) | PowerScout 24, PowerScout 48HD | Pulse output / relay | Dent PowerScout 48HD Datasheet |
| 12 | Selco / SEL (WA) | SEL-735, SEL-710 | KYZ pulse / relay options | SEL-735 Meter Datasheet |
| 13 | ABB / GE Industrial Solutions (NC) | RGM6000, B24 | KYZ pulse / solid-state relay | ABB RGM6000 Datasheet |
| 14 | Landis+Gyr (TX) | FOCUS AL, FOCUS AX, E650 S4e | KYZ board option | Landis+Gyr FOCUS Datasheet |
| 15 | Obvius / Leviton (OR/NY) | AcquiSuite A8810 + ModHopper | Pulse input support (relay outputs optional) | Leviton AcquiSuite Spec Sheet |
| 16 | AEMC Instruments (MA) | PowerPad 8336, DataView meters | Pulse input/output via modules | AEMC PowerPad 8336 Datasheet |
| 17 | Continental Automation Systems (IL) | CAS E-300, E-400 | KYZ pulse output | CAS E-400 Datasheet |
| 18 | Magnelab (CO) | UCT-1250, DCT-001 meters | Pulse output options | Magnelab Product Page |
| 19 | Dent / Obvius integration | PowerScout 12HD, A8812 gateway | Pulse out / in integration | Dent PowerScout 12HD Datasheet |
| 20 | E-Mon / Honeywell (PA) | Class 1000, Class 3200 | Pulse output (Form A/B/C) | E-Mon Class 1000 Datasheet |
Natural Gas Meter - Pulsed Outputs and Pulse Counting
Natural Gas Meter - Pulsed Outputs and Pulse Counting
Natural Gas meters with pulsed output capabilities are shown below. Most of these meters are mechanical meters with rotational gears that tracks total flow. If you have a specific meter that is not listed below, please reach out to us for support on its output capabilities.
| # | Manufacturer | Representative Models | Output Type / Description | Datasheet / Product Reference |
|---|---|---|---|---|
| 1 | Honeywell (Elster / American Meter) | AC-250, RABO, TRZ2, SM-RI-X, GT/GTS/GTX | Reed / Wiegand / RVP pulser (Form A/B) | Elster-Honeywell Gas Meters |
| 2 | Dresser Utility (RO OTS / ROOTS) | B3, B4, 10C25, 15C175 ICEX | LF/HF reed or Wiegand pulse outputs | Dresser NGS ROOTS Brochure |
| 3 | Itron Inc. (US/FR) | METRIS 250, A-Series 400–1000, I-250 | Encoder / pulse modules | Itron Gas Meters |
| 4 | Sensus (Xylem) | Sonix 2000, 3000, 8800, IQ | Form A pulse / open collector | Sensus Sonix Meters |
| 5 | Romet Limited (Canada) | RM6000, RM7000, RM11000 (AdEM) | Multi-channel pulse (corrected / uncorrected) | Romet AdEM Electronics |
| 6 | Pietro Fiorentini (Italy) | IM-RM, RMG ELSTER RABO, FE Series | LF/HF reed or Wiegand pulse outputs | Fiorentini IM-RM Meters |
| 7 | Emerson Daniel / Rosemount | Daniel 3414 SeniorSonic™, 3418, Rosemount 3810 | Digital pulse / relay configurable | Emerson Gas Flow Meters |
| 8 | Sage Metering (US) | Sage 200, 300, Prime | Isolated pulse + 4-20 mA output | Sage 300 Datasheet |
| 9 | Sierra Instruments (US) | QuadraTherm 640i, 780i | Programmable pulse output | Sierra 640i Datasheet |
| 10 | Fox Thermal (US) | FT2A, FT4A, FT1, FT4X | Isolated solid-state pulse outputs | Fox Thermal FT2A |
| 11 | GE Vernova (Digital Energy) | Panametrics PT900, PT878 GC | Configurable pulse/relay output | GE Panametrics PT900 |
| 12 | ABB Measurement & Analytics | Totalflow NGC8209 / AquaMaster Gas | Digital pulse / contact output | ABB Gas Meters |
| 13 | KROHNE Germany | OPTISONIC 7300 Gas, OPTIMASS 6400 | Pulse, frequency, 4–20 mA | KROHNE OPTISONIC 7300 |
| 14 | Endress+Hauser (Switzerland) | Proline Prowirl 200, Promass 80F | Pulse / switch outputs | E+H Prowirl 200 |
| 15 | Cambridge Instrumentation (US) | CIT-400 / CIT-600 | Isolated pulse output | (Industrial U.S. OEM) |
| 16 | Baker Hughes (Druck / Panametrics) | XMT868 i, PT878 | Frequency/pulse outputs | Baker Hughes Panametrics |
| 17 | SICK AG (Germany) | FLOWSIC600, FLOWSIC700 + xTR | Dual pulse/frequency outputs | SICK FLOWSIC600 |
| 18 | Elster Instromet (Germany) | Turbine Q series, SM-RI-X | LF/HF pulse output | Elster Instromet Turbine Meters |
| 19 | Actaris (Merger into Itron) | M2R, M3R, G4, G6 Series | Reed pulse / encoder | Itron Gas Meters |
| 20 | GWF MessSysteme (Switzerland) | G4–G100 Rotary / Turbine | LF/HF reed pulse | GWF Gas Meters |
| 21 | Pietro Fiorentini (US arm) | FE Series Rotary + Pulse Transmitter | Dry contact pulse | Pietro Fiorentini USA |
| 22 | Q.Sonic / RMG Messtechnik | Q.Sonic 5 / Q.Sonic Ultrasonic | Configurable pulse | RMG Q.Sonic Meters |
| 23 | Schlumberger (Daniel legacy) | Orifice & Turbine Systems | Pulse/frequency outputs | (Legacy specs available via Emerson) |
| 24 | Samgas Italy | G1.6–G65 Diaphragm & Rotary | Pulse reed switch | Samgas Italy |
| 25 | Metrix Poland | G1.6, G4, G6, G10 | Reed pulse | Metrix Gas Meters |
| 26 | Platon Instruments (UK) | NGX Series Variable Area | Hall-effect pulse | Platon Gas Flowmeters |
| 27 | Iga Metering (Turkey) | IGA G1.6–G6 | Reed pulse output | IGA Meters |
| 28 | Elgas (Czech Republic) | Volume Converters EVC EVO / ELCOR | Pulse input and output | Elgas ELCOR Datasheet |
| 29 | Gasmaster India | G1.6–G65 Diaphragm | Pulse reed | Gasmaster Meters |
| 30 | Sensitron Italy | Gas flow transmitters | Pulse relay | Sensitron Meters |
| 31 | Dwyer Instruments (US) | GFM Series Flow Meters | Pulse / totalizer | Dwyer GFM Series |
| 32 | Omega Engineering (US) | FMA-1600A / FMA-4100 | Pulse frequency output | Omega FMA-1600A |
| 33 | Aalborg Instruments (US) | GFM17 / GFM57 | Pulse output / frequency | Aalborg GFM Meters |
| 34 | Bronkhorst Netherlands | EL-FLOW Select, IN-FLOW Series | Pulse and digital outputs | Bronkhorst EL-FLOW |
| 35 | Teledyne Hastings | HFM-200, HFM-300 | TTL pulse outputs | Teledyne Hastings HFM |
| 36 | Fluidwell Netherlands | F111 Flow Computer | Dual pulse outputs | Fluidwell F111 |
| 37 | Ritter Germany | Milligas Counter G5, G10 | Optoelectronic pulse | Ritter Gas Meters |
| 38 | Horiba Japan | SEC-E40 Series | Pulse output totalizer | Horiba SEC-E40 |
| 39 | Azbil Japan | CMG Series Thermal Mass | Pulse output (OC) | Azbil CMG Datasheet |
| 40 | Tokyo Keiso Japan | FHM Ultrasonic Series | Pulse relay | Tokyo Keiso Meters |
Water Meter - Pulsed Outputs and Pulse Counting
Water Meter - Pulsed Outputs and Pulse Counting
Water meters with pulsed output capabilities are shown below. Most of these meters are mechanical meters with rotational gears that tracks total flow. If you have a specific meter that is not listed below, please reach out to us for support on its output capabilities.
| # | Manufacturer | Specific model(s) sold in U.S. | Output type (typical) | Datasheet / product ref |
|---|---|---|---|---|
| 1 | Badger Meter | E-Series® G2 (residential), E-Series® Industrial, ModMAG® M5000/M2000 | Encoder + optional pulse / open-collector | E-Series pages and specs. (Badger Meter) |
| 2 | Neptune | T-10 PD; MACH 10 ultrasonic; ProCoder register (pulse/encoder) | Encoder/pulse (register-dependent) | T-10 spec + ProCoder page. (NeptuneTG) |
| 3 | Sensus (Xylem) | OMNI C2/F2/T2/R2 compound/turbine | Optional programmable digital pulse (register) | OMNI C2 datasheets/overview. (LB Water) |
| 4 | Mueller Systems (Hersey) | HBMAG battery mag; Hersey meters + Pulser Unit/Translator FT | Encoder + pulse (open-collector / dry contact) | HBMAG + Pulser docs. (Mueller Systems) |
| 5 | Master Meter | Octave® ultrasonic (1½–12") | Programmable pulse / encoder / 4-20 mA | Product sheet. (HubSpot) |
| 6 | Kamstrup | flowIQ® 3100/2100 | Pulse via Pulse Adapter (open-collector) | Product & pulse adapter tech. (Kamstrup) |
| 7 | ZENNER USA | WPH-N (Woltmann), MTK (multi-jet), IUW (ultrasonic) | Meters with EDC pulse/M-Bus modules | U.S. docs/downloads. (ZENNER USA) |
| 8 | Diehl Metering | HYDRUS 1.3 / HYDRUS 2.0 (ultrasonic) | Dual pulse (open-drain) / L-Bus | Product spec. (Diehl) |
| 9 | Honeywell (Elster) | evoQ4 / evoQ200 / evoQ600 ultrasonic | Pulse/encoder options (model dependent) | Brand overview (ref; verify per spec). (Accurate Meter) |
| 10 | Spire Metering | Ultrasonic WM-Series (e.g., UWM), Remote pulser modules | Open-collector pulse (module) | (U.S. product pages; confirm variant) |
| 11 | ONICON | F-1100 insertion mag, F-3500 inline | Scalable pulse outputs | (Product datasheets; U.S. HVAC water) |
| 12 | Seametrics | WMP (poly), iMAG (metal) magmeters | Solid-state pulse (open-collector) | (Seametrics WMP/iMAG datasheets) |
| 13 | GPI (Great Plains) | TM-N-P “No-display pulse” turbine series | Reed/dry contact pulse | TM N-P category. (Flows) |
| 14 | Assured Automation | WM-NLCH multi-jet (lead-free) | Dry-contact reed (1 pulse/gal options) | WM-NLCH spec. (Badger Meter) |
| 15 | Netafim USA | WST / WT line; Octave (bulk) | Reed / photo-diode; open-collector pulser | WST page; Octave manual. (Kamstrup) |
| 16 | PRM Filtration (PRM Meters) | Woltmann/Helix (3–6" flanged) | Configurable pulse per volume | 4" Helix spec example. (Mueller Systems) |
| 17 | Dwyer | WM2 / WMT2 multi-jet | Optional reed pulse | (Dwyer WM2/WMT2 datasheets) |
| 18 | McCrometer | Mc® Propeller (ag/industrial) | Magnetic pickup / pulse modules | (McCrometer propeller meter sheets) |
| 19 | ABB | AquaMaster4 battery mag | Solid-state pulse outputs | (ABB AquaMaster4 datasheet) |
| 20 | Siemens | SITRANS F M MAG 8000 | Pulse/digital outputs (battery) | (MAG 8000 datasheet) |
| 21 | KROHNE | WATERFLUX 3070, OPTIFLUX 2000 | Pulse (passive/active), 4-20 mA | (KROHNE water meters datasheets) |
| 22 | Endress+Hauser | Proline Promag W 400/800 | Pulse, 4-20 mA, HART | (E+H Promag W datasheets) |
| 23 | Georg Fischer (GF Signet) | 2551, 2581/515 flow sensors | Open-collector pulse | (GF Signet 2551 datasheet) |
| 24 | Omega Engineering | FTB-800/900 turbine meters | NPN/relay pulse options | (Omega FTB datasheets) |
| 25 | Carlon Meter | CMSJ single-jet, CMLP multi-jet | Reed pulse registers | (Carlon U.S. product sheets) |
| 26 | DLJ (Daniel L. Jerman) | DLJ75C / DLJ100 multi-jet | Reed pulse option | (DLJ product page) |
| 27 | Arad Group | Sonata ultrasonic (U.S. marketed) | Pulse/encoder via comms module | (Arad Sonata datasheet) |
| 28 | B METERS (USA) | WPH-N, WM-PD | EDC pulse/M-Bus modules | (B METERS U.S. docs) |
| 29 | Norgas Controls | NWM series multi-jet | Reed pulse | (Norgas NWM datasheet) |
| 30 | Kent / Elster (legacy in U.S.) | H4000 Woltmann | Encoder/pulse register | (H4000 datasheet) |
| 31 | Itron (water portfolio) | Intelis wSource (AMI), mechanical bases | Encoder/pulse via register | (Itron water meter pages) |
| 32 | Sensus (residential) | iPERL AMR/AMI | Encoder; pulse via interface module | (iPERL literature) |
| 33 | Badger (Dynasonics) | TFX-5000 clamp-on | Pulse totalizer output | (TFX-5000 datasheet) |
| 34 | McCrometer (ultrasonic) | ULTRA Mag | Pulse, 4-20 mA | (ULTRA Mag datasheet) |
| 35 | Seametrics (ag) | AG2000 | Pulse output | (AG2000 datasheet) |
| 36 | ONICON (BTU/water) | F-1211 / F-1200 | Pulse/alarm relays | (ONICON datasheets) |
| 37 | Zenner USA (ultrasonic) | AQUA-Master IUW/IUWS | Pulse via EDC module | (Zenner IUW docs). (ZENNER International) |
| 38 | Master Meter (PD/compound) | MVR/MVO + encoders | Encoder/pulse register | (Master Meter literature) |
| 39 | Mueller (Hersey turbine) | Turbine/Compound + Pulser Unit | Reed/open-collector pulse | Pulser install guide. (Mueller Systems) |
| 40 | Sensus (compound alt) | OMNI C2 2"–10" | Programmable pulse | C2 datasheets. (mtncom.net) |
